Company Name | Activity |
Percentage of ownership |
Interenergo d.o.o. | Trading, investment and energy services company | Krovna družba |
Ekoenergo d.o.o. | Energy services company | 100 % |
OSEN TOPLOTA d.o.o. | Energy services company | 100 % |
Interenergo d.o.o. | Subsidiary (Banja Luka) | 100 % |
Interenergo d.o.o. | Subsidiary (Čeka) | 100 % |
Affiliated companies
Interenergo Group
Interenergo brings together companies that perform various activities and have their headquarters in one of the European countries, such as Croatia, Bosnia and Herzegovina, Serbia, Montenegro, Kosovo, North Macedonia and Slovenia.
Activities of affiliated companies
The affiliated companies perform one or more of the following activities — electricity trading, investing in renewable sources and providing energy services. Together we form the Interenergo Group.
Company Name | Activity |
Percentage of ownership |
Vjetropark Jasenice d.o.o. | Investment company | 100 % |
Vjetroelektrana Orjak d.o.o. | Investment company | 100 % |
Solarne elektrarne Bukovica d.o.o. | Investment company | 100 % |
Solarne elektrane Nin d.o.o. | Investment company | 80 % |
Company name | Activity |
Percentage of ownership |
Interenergo d.o.o. Sarajevo | Trading company | 100 % |
EHE d.o.o. Banja Luka | Investment company | 100 % |
Inter-Energo d.o.o. Gornji Vakuf-Uskoplje | Investment company | 100 % |
Company name | Activity |
Percentage of ownership |
PLC Interenergo d.o.o. Beograd | Trading company | 100 % |
Hidrowatt d.o.o. Beograd | Investment Company | 100 % |
Hydro Ljutina d.o.o. | Investment Company | 100 % |
Company name | Activity |
Percentage of ownership |
MHE Vrbnica d.o.o. | Investment Company | 100 % |
Company name | Activity |
Percentage of ownership |
Interenergo d.o.o. Kosova sh.p.k. | Trading company | 100 % |
Company name | Activity |
Percentage of ownership |
Interenergo Makedonija d.o.o.e.l. | Trading, investment and energy services company | 100 % |